Description
High cutting capacity | ||||||
Versatile | ||||||
Oil tank: toolless fuel tank cap and semi-transparent fuel tank material | ||||||
Anti-slip protection for more ergonomic working | ||||||
Lateral chain adjustment | ||||||
Stepless speed control | ||||||
Constant output over the entire unloading process, thus constant work progress | ||||||
Fast acceleration through high-quality EC motor | ||||||
Robust branch hook | ||||||
Can be used in rain and in wet conditions | ||||||
Motor | EC | |||||
Voltage | [V] | 36 | ||||
Weight | [kg] | 3.8 | ||||
Sound pressure level | [dB(A)] | ≤78 | ||||
Sound power level | [dB(A)] | ≤96 | ||||
Vibrations | [m/s²] | ≤ 2,5/2,5 | ||||
Overall lenght | [cm] | 240 | ||||
Saw chain | ¼“ PM3 (71 PM3) | |||||
Guide bar | Rollomatic E Mini 25 cm/30 cm |
|||||
Feature | Customer BENEFIT | |||||
Control handle |
Intuitive startup procedure, Simple operation for right-handed and left-handed, Lower tilting moment compared to the HTA 65 |
|||||
Cutting equipment |
Clean cutting image, Fast working progress, Perfect adaption to every need |
|||||
Shaft |
240 cm - no length adjustment | |||||
Branch hook |
Easy removal of loose clippings from trees up to five meters height |
|||||
Oil tank |
Easy and quick refilling of the oil tank without effort Permanent view on the oil level |
|||||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.