Description
•Most powerful Battery hedge trimmer at the AP-System | ||||||
•Using the same shaft and gearbox of the HL 94 and HL 94 K | ||||||
•Air filter that can be cleaned | ||||||
•Brushless DC Motor | ||||||
SC 2 A - connected ready | ||||||
Max. electrical input power | [kW] | 1.1 | ||||
Max. mech. output power | [kW] | 0.8 | ||||
Cutting performance | [mm] | 16-18 | ||||
Weight | [kg] | 5,6 / 5,2 | ||||
Runtime (AP 300S) | [min] | ≥ 75 min | ||||
Overall length HLA 135 145° | [m] | 2.42 | ||||
Overall length HLA 135 K 145° | [m] | 2.11 | ||||
Overall length HLA 135 K 0° | [m] | 1.99 | ||||
Feature | BENEFIT | |||||
Three-step operating logic with LED display | Efficient working by setting the maximum stroke rate (3.200, 3.600, 4.000) | |||||
Air filter | Servicebar, long service life |
|||||
Connected Ready | integrated interface, machine is prepared for the STIHL Smart Connector 2 A | |||||
Suitable for all weather use | Can be used in the rain | |||||
Stand foot | Protection of the housing against ground contact. Additional handle for short-term range extension. | |||||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.