Description
Lightest brushcutter in this segment. STIHL 1-point anti-vibration system, ErgoStart, loop handle suitable for where access may be difficult, control handle with ECOSPEED partially loaded function, STIHL 2-MIX engine, straight shaft and shoulder harness.
Technical data
| Performance kW | 0.9 |
| Performance PS | 1.2 |
| Capacity cm3 | 24.1 |
| Weight kg 1) | 4.6 |
| Sound pressure level with mowing head dB(A) 2) | 94 |
| Sound power level dB(A) 2) | 107 |
| Vibration value, left with mowing head m/s2 3) | 6.5 |
| Vibration value, left with metal tool m/s2 3) | 4.5 |
| Vibration value, right with metal tool m/s2 3) | 6.5 |
| Vibration value, right with mowing head m/s2 3) | 6.3 |
| Total length cm 4) | 178 |
| Tank volume l | 0.54 |
| Displacement cm³ | 24.1 |
| Power output kW/bhp | 0.9/1.2 |
| Weight kg 5) | 4.6 |
| Standard cutting tool | Grass cutting blade 230-2 |

