Description
Compatible batteries-
AP300S ( via holster cable)
| Technical data | Value |
|---|---|
| Weight kg | 3.2 |
| Working hours per battery charge with AR 2000 L, level 2 min 1) | up to 146 |
| Level 1- working hours with AR 3000 L min 1) | up to 500 |
| Working hours per battery charge with AR 2000 L, boost min 2) | up to 53 |
| Working hours per battery charge with AR 2000 L min 1) | up to 315 |
| Boost mode - working hours with AR 3000 L min 1) | up to 85 |
| Level 3 - working hours with AR 3000 L min 1) | up to 117 |
| Level 2 - working hours with AR 3000 L min 1) | up to 220 |
| Working hours per battery charge with AR 2000 L, level 3 min 1) | up to 76 |
| Cordless technology | AP System |
| Weight kg 3) | 0 |
| Blowing force N 4) | 21 |
| Recommended battery | AR 3.000, AR 3.000 L |
| Rated voltage V | 36 |
| Sound pressure level dB(A) 5) | 80 |
| Sound power level dB(A) 5) | 91 |
| Max. airspeed m/s | 84 |
| Max. Airflow m³/h 6) | 940 |
| Vibration value, right m/s2 7) | 0.7 |
| Battery life time AR 3000 min 1) | up to 376 |
| Battery life time AR 2000 min 1) | up to 295 |
| Working hours per battery charge with AR 2000, level 2 min 1) | up to 121 |
| Battery run time with AP 300 min 8) | up to 78 |

