Power Unit & All Attachments comes with 4ah Battery & Fast Charger
Power Unit Data
| Motor | Brushless |
| Mechanical power output | 1.34 HP/1.0 kW |
| Voltage | 56V |
| Weight |
2.9KG |
Brushcutter Application Data
| Transmission tube diameter (shaft Ø) | 26 mm |
| Cutting Equipment | Load & Go Ø130mm Nylon line Ø 2,4mm |
| Cutting diameter with head | 390mm |
| Application weight/complete machine weight | 1.1 kg/ 4.0kg |
Pruner Application Data
| Transmission tube diameter (shaft Ø) | 26 mm (steel shaft 7mm) |
| Bar Length | 256 (10″) |
| Chain (pitch x thickness) | ¼ – .043” |
| Oil tank capacity | 0.18 L |
| Oil pump | Adjustable |
| Application weight / complete machine weight | 1.7 kg / 4.6kg |
| Total machine length (Power Unit & Pruner) | 2.1m |
Hedgetrimmer Application Data
| Blade length | 550 mm |
| Blade pitch | 35 mm |
| Adjustable blade | Adjustable in 11 positions from 0° to 180° |
| Transmission tube diameter (shaft Ø) | 26 mm (steel shaft 7mm) |
| Application weight/Complete machine weight | 2.1 kg / 5.1kg |
| Total machine length (Power Unit & Hedgetrimmer) | 1.9m |
Blower Application Data
| Air flow rate | 600 m³/h |
| Air speed | 60 m/s |
| Transmission tube diameter (shaft Ø) | 26 mm |
| Application weight/Complete machine weight | 1.5kg / 4.4kg |
| Weight | 0.7kg |
| Tube diameter | 26 mm |
| Tube length | 750 mm |






