Description
LC 140SP
LC 140SP is a self-propelled and easy to use mower, suitable for somewhat smaller lawns. Built with robust steel cutting deck and a reliable and easy-start Husqvarna engine it offers great cutting and collection performance. Soft-grip handle, foldable handlebar, central cutting height adjustment and ball-bearing wheels will give you both an ergonomic and comfortable cutting experience.
| Engine |
LC 140SP LAWN MOWER
Art no: 970 48 82‑01
|
|
Net power at preset rpm Energy1
|
1.95 kW |
|---|---|
| Net power at preset rpm | 3,000 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 123A |
| Cylinder displacement | 123 cm³ |
| Engine lubrication type | Splash |
| Engine cooling | Air |
| Emission | |
|
Exhaust emissions (CO₂ EU V)2
|
922.38 g/kWh |
| Material | |
| Cutting deck material | Steel |
| Rims, material | Plastic |
| Cutting deck | |
| Cutting methods | Collection/Rear discharge |
| Cutting width | 40 cm |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | Not included |
| Cutting height steps | 10 |
| Cutting height adjustment | Central |
| Cutting height max | 75 mm |
| Cutting height min | 25 mm |
| Drive system | |
| Drive system | Self-propelled, single speed |
| Drive wheels | Rear |
| Speed forward max | 4 km/h |
| Speed forward min | 0 km/h |
| Equipment | |
| Collector type | Fabric with dust blocker |
| Collector volume | 50 l |
| Handle type | Ergonomic |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | No |
| Water hose connection | No |
| Blade brake clutch (BBC) | No |
| Dimensions | |
| Wheel size, Front | 152 mm |
| Wheel size, Rear | 203 mm |
| Weight (complete product w/o side packed articles) | 26.8 kg |
| Wheelbase | 55.5 cm |
| Sound and noise | |
| Sound pressure level at operators ear | 81 dB(A) |
| Sound power level, measured | 93 dB(A) |
| Sound power level, guaranteed (LWA) | 95 dB(A) |
| Vibration | |
| Vibrations handlebar | 7.6 m/s² |



