Description
LC 551VQ
Compact, durable walk-behind mower with a powerful Husqvarna HS 166AP-engine, large fuel tank and wheels with rubber tires. With variable speed, blade brake control and side protection bumpers, this model is a perfect choice for professionals who demand reliable, long-lasting performance and outstanding results.
LC 551VQ LAWN MOWERArt no: 970 60 94‑01 |
|
---|---|
Engine |
LC 551VQ LAWN MOWER
Art no: 970 60 94‑01
|
Net power at preset rpm Energy
|
2.7 kW |
Net power at preset rpm | 2,800 rpm |
Engine brand | Husqvarna |
Engine name | HS 166AP |
Cylinder displacement | 166 cm³ |
Engine lubrication type | Splash |
Engine cooling | Air |
Material | |
Cutting deck material | Aluminium |
Rims, material | Plastic |
Emission | |
Exhaust emissions (CO₂ EU V)
|
922.38 g/kWh |
Cutting deck | |
Cutting methods | Collection/BioClip®/Rear discharge |
Cutting width | 51 cm |
BioClip® kit | Available as accessory |
BioClip® plug | Not included |
Cutting height steps | 6 |
Cutting height adjustment | Central |
Cutting height max | 75 mm |
Cutting height min | 26 mm |
Drive system | |
Drive system | Self-propelled, variable speed |
Drive wheels | Rear |
Speed forward max | 5 km/h |
Speed forward min | 2.8 km/h |
Equipment | |
Collector type | Fabric with dust blocker |
Collector volume | 65 l |
Handle type | Ergonomic |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | No |
Water hose connection | No |
Blade brake clutch (BBC) | No |
Dimensions | |
Wheel size, Front | 210 mm |
Wheel size, Rear | 210 mm |
Weight (complete product w/o side packed articles) | 51 kg |
Wheelbase | 68 cm |
Sound and noise | |
Sound pressure level at operators ear | 86 dB(A) |
Sound power level, measured | 97 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Vibration | |
Vibrations handlebar | 3.2 m/s |